Kemikari chikamu: Fatty Amine Polyoxyethylene Ether
Category: nonionic
Tsanangudzo: 1801, 1802, 1810, 1812, 1815, 1820, 1860
Tsanangudzo | Chitarisiko (25℃) | Ruvara uye kupenya (Gardiner nzira) | Total amine value mgKOH/g | tertiary amine kukosha mgKOH/g |
1801 | isina ruvara kusvika kuchiedza yero wakisi yakasimba | - | 173-183 | - |
1802 | isina ruvara kusvika kuchiedza yero wakisi yakasimba | - | 150~165 | 150~165 |
1810 | yellow mafuta akasimba | ≤9 | 75~85 | 75~85 |
1812 | yellow mafuta akasimba | ≤9 | 65~75 | 65~75 |
1815 | mafuta eruvara rwakajeka kana paste | ≤10 | 50~60 | 50~60 |
1820 | paste yakatsvuka | ≤9 | 44~50 | 44~50 |
1830 | yellow paste | ≤9 | 28~32 | 28~32 |
1860 | yero namo yakasimba | ≤8 | 18~22 | 18~22 |
Tsanangudzo | Property uye kushandiswa |
1801 1802 | Insoluble mumvura uye soluble mu organic solvent; semukati anti-static agent yepurasitiki; sekuwedzera muindasitiri yemachira |
1810 | Soluble mumvura uye organic solvent; semumiririri wekuenzanisa wekudzikisa madhayi ane acid; se corrosion inhibitor ye petroleum cracking plant; semumiriri wekuzora, emulsifier uye mumiriri wekuparadzira mushonga wezvipembenene, machira, kugadzira mapepa uye indasitiri yematehwe. |
1812 1815 | Inonyungudika mumvura uye ine yakanakisa kuenzana nekuparadzira midziyo; Seyekuyera mumiririri weasidhi simbi yakaoma dhayi; Seyekuyeresa mumiririri weshinda, hemp, sirika uye synthetic fiber; Sekuwedzera mukugadzira viscose tambo tambo; Se emulsifier, anti-static agent uye inoparadzira mumiririri mumucheka; |
1820 1830 | Se detergent, emulsifier, dispersing agent, desizing agent, anti-static agent uye softening agent muindasitiri yekudhaya machira; |
1860 | seyero yekudhaya agent |
200Kg simbi dhiramu, 50Kg plastiki dhiramu; sekemikari yakajairika; inofanira kuchengetedzwa munzvimbo yakaoma uye ine mhepo; pasherufu upenyu: 2 makore