Kemikari chikamu: Styrylphenyl polyoxyethylene ether
Category: nonionic
Item | Chitarisiko (25℃) | Ruvara uye kupenya (APHA) | Hunyoro (%) | Cloud point (℃,1% emulsion) | Solubility (20 ℃) | PH (1% mhinduro ine mvura) |
600#A | namira yeroro kusvika kuyero kana mvura | ≤120 | ≤0.5 | 75.0 ±2.0 | 10% xylene yakajeka, yakajeka, isina insolubles | 5.0~7.0 |
600#B | ≤120 | ≤0.5 | 85.0 ±2.0 | 5.0~7.0 | ||
600#C | ≤120 | ≤0.5 | 91.0 ±2.0 | 5.0~7.0 | ||
600#D | ≤120 | ≤0.5 | 95.0 ±2.0 | 5.0~7.0 | ||
600#E | ≤120 | ≤0.5 | 80.0-82.0 | 5.0~7.0 | ||
600#F | ≤120 | ≤0.5 | 63.0-65.0 | 5.0~7.0 |
Iine ruvara rweyero kune yero paste kana mvura; soluble mumvura, methyl doro, benzene, methylbenzene uye xylene; ine yakanakisa emulsifying uye wetting maitiro.
200Kg plastiki dhiramu, 50Kg plastiki dhiramu; inofanira kuchengetedzwa sekemikari yakajairika munzvimbo yakaoma uye ine mhepo; pasherufu upenyu: 2 makore